Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 1 Bath 1,768 SqFt$400,000Pending
- 1/12 122 Beds 2 Baths 1,140 SqFt$1,800Active
- 1/13 132 Beds 1 Bath 840 SqFt$1,450Active
- 1/51 514 Beds 2 Baths 1,950 SqFt$560,000Active
- 1/53 534 Beds 2 Baths 1,352 SqFt$299,900Active
- 1/16 163 Beds 2 Baths 1,400 SqFt$2,350Active
- 1/20 203 Beds 3 Baths 1,596 SqFt$2,750Active
11818 MANGO CROSS CT, Seffner, FL 33584
Listed by MILLENNIAL REALTY & PROPERTY MGMT.
Single Family Home
- 1/9 91 Bed 1 Bath 1,952 SqFt$1,350Active
- 1/24 243 Beds 2 Baths 1,726 SqFt$365,000Pending
- 1/7 73 Beds 3 Baths 1,756 SqFt$327,510Pending
- 1/36 364 Beds 2 Baths 1,711 SqFt$300,000Pending
- 4 Beds 2 Baths 1,425 SqFt$174,900Pending
- 1/19 192 Beds 1 Bath 750 SqFt$1,575Active
12009 HOMERVILLE LN, Seffner, FL 33584
Listed by WEICHERT REALTORS-BRANDON REALTY
Single Family Home
- 1/12 124 Beds 2 Baths 1,853 SqFt$3,000Active
- 1/48 483 Beds 2 Baths 1,872 SqFt$445,000Price Dropped by $19K
- 1/43 433 Beds 3 Baths 1,651 SqFt$420,000Pending
- 1/2 24 Beds 3 Baths 2,700 SqFt$749,000Pending
- 1/35 353 Beds 2 Baths 1,243 SqFt$394,999Price Dropped by $2K
- 1/45 453 Beds 2 Baths 1,110 SqFt$365,000Active
- 1/9 93 Beds 2 Baths 1,346 SqFt$449,999Active
- 1/59 593 Beds 3 Baths 1,552 SqFt$379,000Pending
803 OLD DARBY ST, Seffner, FL 33584
Listed by EMORYS ROCK REALTY POWERED BY SELLSTATE
Single Family Home
- 1/52 524 Beds 2 Baths 1,754 SqFt$2,395Active
- 3D4 Beds 3 Baths 2,717 SqFt$725,000Pending
- 3D3 Beds 2 Baths 2,762 SqFt$540,000Active