Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 532 Beds 2 Baths 1,366 SqFt$224,300Active
- 1/23 232 Beds 2 Baths 1,519 SqFt$305,900Price Dropped by $2K
- 1/70 702 Beds 2 Baths 1,464 SqFt$260,000Active
- 1/27 273 Beds 2 Baths 1,771 SqFt$289,500Pending
- 1/27 272 Beds 2 Baths 1,334 SqFt$239,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,771 SqFt$354,463Pending
- 1/60 602 Beds 2 Baths 1,334 SqFt$249,900Active
- 1/11 112 Beds 2 Baths 1,519 SqFt$269,900Active
- 1/85 852 Beds 2 Baths 1,519 SqFt$259,900Active
- 1/91 914 Beds 3 Baths 2,299 SqFt$420,000Active
- 1/30 302 Beds 2 Baths 1,519 SqFt$275,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,242 SqFt$216,000Price Dropped by $1K
- 1/20 202 Beds 2 Baths 1,344 SqFt$252,500Pending
- 1/36 363 Beds 2 Baths 1,574 SqFt$264,900Active
- 1/44 443 Beds 2 Baths 1,668 SqFt$299,900Active
- 1/21 213 Beds 2 Baths 1,771 SqFt$245,000Price Dropped by $2K
- 1/40 404 Beds 2 Baths 1,464 SqFt$247,500Price Dropped by $2K
- 1/48 483 Beds 2 Baths 1,771 SqFt$325,000Price Dropped by $10K
13106 PEBBLE BEACH CIR, Hudson, FL 34667
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/18 182 Beds 2 Baths 1,144 SqFt$1,400Pending
- 1/66 664 Beds 3 Baths 2,022 SqFt$349,000Price Dropped by $6K
- 1/10 103 Beds 2 Baths 1,587 SqFt$269,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,368 SqFt$249,999Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,519 SqFt$290,000Active
- 1/37 372 Beds 1 Bath 1,003 SqFt$149,000Pending