Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 1,188 SqFt$299,999Active
1814 6TH AVE E, Bradenton, FL 34208
Listed by FRANK HILL REALTY OF FLORIDA AND MICHIGAN
Single Family Home
- 1/69 693 Beds 3 Baths 2,672 SqFt$875,000Active
- 1/83 832 Beds 2 Baths 1,151 SqFt$380,000Active
- 1/15 152 Beds 1 Bath 808 SqFt$134,900Active
- 1/40 403 Beds 2 Baths 1,360 SqFt$344,900Pending
- 1/48 482 Beds 2 Baths 1,100 SqFt$1,980Active
- 1/13 131 Bed 1 Bath 408 SqFt$79,900Active
- 1/58 584 Beds 4 Baths 2,934 SqFt$705,000Price Dropped by $94K
- 3D4 Beds 3 Baths 2,304 SqFt$1,250,000Active
- 1/21 212 Beds 1 Bath 756 SqFt$115,000Price Dropped by $9K
- 1/100 1003 Beds 3 Baths 2,288 SqFt$725,000Active
5060 LAKE OVERLOOK AVE, Bradenton, FL 34208
Listed by PREFERRED PROPERTIES OF SARASOTA
Single Family Home
- 1/26 264 Beds 2 Baths 1,556 SqFt$380,000Pending
- 1/20 202 Beds 2 Baths 816 SqFt$135,000Active
- 1/55 553 Beds 2 Baths 1,352 SqFt$379,500Pending
- 1/18 181 Bed 1 Bath 748 SqFt$122,500Active
- 1/49 491 Bed 2 Baths 848 SqFt$129,000Active
- 1/27 271 Bed 1 Bath 695 SqFt$240,000Active
- 1/36 363 Beds 2 Baths 1,681 SqFt$349,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,260 SqFt$180,000Active
- 1/48 481 Bed 1 Bath 480 SqFt$94,500Active
- 1/54 544 Beds 2 Baths 1,752 SqFt$400,000Price Dropped by $69K
2201 GRAND FLORA TRL, Bradenton, FL 34208
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/60 605 Beds 4 Baths 3,763 SqFt$2,099,000Pending
- 1/37 374 Beds 4 Baths 2,868 SqFt$550,000Price Dropped by $15K
- 1/43 432 Beds 2 Baths 864 SqFt$292,000Active