Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 644 Beds 3 Baths 2,728 SqFt$368,900Open 12/7 10AM-1PM
- 1/39 393 Beds 2 Baths 1,886 SqFt$310,000New
- 1/29 293 Beds 2 Baths 1,994 SqFt$378,000New
- 1/65 653 Beds 3 Baths 2,000 SqFt$369,900New
- 1/70 703 Beds 2 Baths 1,730 SqFt$374,900Active
- 1/64 643 Beds 2 Baths 1,642 SqFt$375,000Active
- 1/22 223 Beds 2 Baths 1,847 SqFt$335,000Active
5905 KING GEORGE ST, Leesburg, FL 34748
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/65 653 Beds 2 Baths 2,269 SqFt$414,900Active
- 1/46 463 Beds 2 Baths 1,671 SqFt$305,000Price Dropped by $2K
- 1/68 683 Beds 2 Baths 2,039 SqFt$348,000Active
- 1/31 312 Beds 2 Baths 1,500 SqFt$2,350Pending
- 1/61 613 Beds 3 Baths 2,402 SqFt$339,900Price Dropped by $10K
- 1/69 693 Beds 2 Baths 1,544 SqFt$329,900Price Dropped by $9K
- 1/52 523 Beds 2 Baths 2,023 SqFt$325,000Active
- 3D3 Beds 3 Baths 2,129 SqFt$439,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,938 SqFt$379,900Active
4809 SAINT ANDREWS ARC, Leesburg, FL 34748
Listed by VANGIE BERRY SIGNATURE REALTY
Single Family Home
- 1/24 242 Beds 2 Baths 1,719 SqFt$329,800Price Dropped by $10K
- 1/63 633 Beds 2 Baths 1,850 SqFt$379,900Price Dropped by $9K
- 1/46 463 Beds 2 Baths 1,898 SqFt$317,000Price Dropped by $2K
- 1/46 463 Beds 2 Baths 2,492 SqFt$492,500Price Dropped by $7K
20538 QUEEN ALEXANDRA DR, Leesburg, FL 34748
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/45 452 Beds 2 Baths 1,855 SqFt$330,000Active
- 1/41 414 Beds 2 Baths 1,904 SqFt$314,900Active
- 1/61 613 Beds 2 Baths 1,629 SqFt$317,900Active
- 1/37 372 Beds 2 Baths 1,341 SqFt$269,000Active