Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 642 Beds 2 Baths 1,405 SqFt$400,000Active
- 1/61 613 Beds 2 Baths 1,770 SqFt$2,500Active
- 1/56 563 Beds 2 Baths 1,320 SqFt$499,800Active
- 1/73 731 Bed 1 Bath 789 SqFt$315,000Active
- 1/46 461 Bed 1 Bath 789 SqFt$1,800Active
- 1/53 533 Beds 2 Baths 1,770 SqFt$529,800Active
- 1/32 321 Bed 2 Baths 1,216 SqFt$2,000Active
- 1/39 393 Beds 2 Baths 1,320 SqFt$450,000Active
- 1/36 362 Beds 2 Baths 1,216 SqFt$2,400Active
- 1/51 513 Beds 2 Baths 1,320 SqFt$2,650Active
1601 BAYHOUSE POINT DR #BA206, Sarasota, FL 34231
Listed by AUDREY RAIN RENTALS, INC
Single Family Home
- 1/24 242 Beds 2 Baths 1,216 SqFt$2,000Active
- 1/10 102 Beds 2 Baths 1,216 SqFt$2,400Active