Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,001 SqFt$324,000Open 5/23 10AM-12:30PM
- 1/48 484 Beds 3 Baths 1,936 SqFt$749,900New
- 1/40 403 Beds 3 Baths 1,862 SqFt$564,900New
- 1/9 91 Bed 1 Bath 715 SqFt$1,000Active
- 1/95 955 Beds 6 Baths 6,037 SqFt$5,000Active
- 1/6 62 Beds 2 Baths 800 SqFt$1,450Active
- 1/41 415 Beds 3 Baths 3,218 SqFt$699,000Active
- 1/13 131 Bed 1 Bath 715 SqFt$1,000Active
- 1/38 384 Beds 2 Baths 1,532 SqFt$2,200Active
- 1/15 152 Beds 2 Baths 1,200 SqFt$499,000Active
- 1/46 464 Beds 4 Baths 2,808 SqFt$499,000Active
- 1/12 121 Bed 1 Bath 640 SqFt$1,225Active
- 3D5 Beds 4 Baths 4,553 SqFt$875,000Pending
4150 CITRUS ST, Kissimmee, FL 34746
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/6 65.02 Acres$1,250,000New
- 1/22 221.88 Acres$325,000Active
- 1/23 235 Acres$800,000Active
- 1/6 61.13 Acres$200,000Active
- 1/17 17330 SqFt$106,785Active