Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 2 Baths 1,960 SqFt$679,900Open Sat 1AM-4PM
- 1/41 413 Beds 2 Baths 1,658 SqFt$449,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 2,026 SqFt$649,900Open Sun 1PM-4PM
- 1/58 582 Beds 2 Baths 1,200 SqFt$269,500Open Sun 11AM-1PM
- 1/37 372 Beds 2 Baths 1,513 SqFt$415,000Open Sat 12:30PM-3:30PM
- 1/47 472 Beds 2 Baths 1,188 SqFt$356,900New
- 1/56 562 Beds 2 Baths 1,108 SqFt$339,000New
- 1/13 132 Beds 2 Baths 1,182 SqFt$1,950New
- 1/57 573 Beds 2 Baths 2,262 SqFt$624,900New
- 1/54 542 Beds 2 Baths 1,145 SqFt$3,950New
- 1/38 382 Beds 2 Baths 1,145 SqFt$1,950New
- 3D2 Beds 2 Baths 1,145 SqFt$250,000Active
- 1/60 602 Beds 2 Baths 1,596 SqFt$239,000Active
- 1/26 263 Beds 2 Baths 1,574 SqFt$5,500Active
- 1/17 173 Beds 2 Baths 1,588 SqFt$2,000Active
- 1/28 282 Beds 2 Baths 1,891 SqFt$2,995Active
2767 RINGWOOD MDW #3, Sarasota, FL 34235
Listed by MOUNT VERNON PROPERTY MGMT INC
Single Family Home
- 3D4 Beds 3 Baths 2,376 SqFt$749,000Active
- 1/53 532 Beds 2 Baths 1,263 SqFt$309,000Active
- 1/41 412 Beds 2 Baths 1,130 SqFt$299,000Active
3627 LONGMEADOW #39, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,278 SqFt$2,100Active
- 1/41 414 Beds 3 Baths 2,377 SqFt$725,000Active
- 3D2 Beds 2 Baths 1,540 SqFt$400,000Active
- 1/19 191 Bed 1 Bath 428 SqFt$1,450Active
- 1/41 412 Beds 2 Baths 1,500 SqFt$525,000Active