Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,477 SqFt$244,990Open Sun 4PM-6:30PM
- 1/9 93 Beds 2 Baths 1,158 SqFt$229,900Active
- 3D4 Beds 3 Baths 3,953 SqFt$429,900Active
- 1/62 623 Beds 2 Baths 1,564 SqFt$324,900Pending
- 1/12 123 Beds 2 Baths 1,443 SqFt$249,900Active
- 1/14 143 Beds 2 Baths 1,443 SqFt$244,900Active
- 1/13 133 Beds 2 Baths 1,443 SqFt$239,900Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,546 SqFt$249,900Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$273,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$267,990Active
- 1/2 23 Beds 2 Baths 1,263 SqFt$257,990Active
- 1/2 23 Beds 2 Baths 1,263 SqFt$257,990Active
- 1/10 103 Beds 2 Baths 1,411 SqFt$285,000Active
- 1/40 402 Beds 2 Baths 1,402 SqFt$275,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,248 SqFt$270,000Price Dropped by $5K
- 1/62 623 Beds 2 Baths 1,986 SqFt$359,900Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,504 SqFt$289,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,396 SqFt$629,000Active
3956 S FERNPARK TER, Inverness, FL 34452
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/40 403 Beds 2 Baths 1,322 SqFt$219,000Price Dropped by $6K
- 1/42 422 Beds 2 Baths 1,533 SqFt$235,000Price Dropped by $25K
- 1/6 63 Beds 2 Baths 1,390 SqFt$1,700Active
- 1/46 464 Beds 3 Baths 1,883 SqFt$349,900Price Dropped by $2K
- 1/36 362 Beds 2 Baths 911 SqFt$214,900Active
4058 S FLORAL TER, Inverness, FL 34452
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3 Beds 2 Baths 1,360 SqFt$149,000Pending