Filters Reset
Save Search (1)
Save your search to get Alerts
840 Properties
840 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,816 SqFt$439,900Open Sun 1PM-3PM
2204 KRISTA LN, Brandon, FL 33511
Listed by COASTAL REAL ESTATE PROFESSIONALS LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,745 SqFt$359,999Open Sun 12PM-2:30PM
- 1/41 414 Beds 4 Baths 2,264 SqFt$599,000Open Sat 11AM-2PM
- 1/74 742 Beds 2 Baths 990 SqFt$199,000Open Sat 1PM-3PM
- 1/57 574 Beds 2 Baths 2,180 SqFt$649,000Open Sat 12PM-2PM
- 1/100 1005 Beds 3 Baths 2,585 SqFt$578,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,424 SqFt$325,000Open Sun 12AM-2PM
- 1/68 682 Beds 2 Baths 1,326 SqFt$325,000Pending
- 1/27 272 Beds 2 Baths 1,052 SqFt$200,000Open Sat 12AM-2PM
- 1/33 332 Beds 2 Baths 1,296 SqFt$184,900Open Sun 12PM-2PM
- 1/39 392 Beds 2 Baths 1,152 SqFt$217,500Open Sun 11AM-2PM
- 1/36 363 Beds 2 Baths 1,814 SqFt$495,000Open Fri 8AM-7PM
- 1/42 422 Beds 2 Baths 1,152 SqFt$229,000Open Sun 12:01PM-2PM
- 1/79 792 Beds 2 Baths 1,461 SqFt$250,000Open Sun 10AM-2PM
- 1/56 563 Beds 2 Baths 2,167 SqFt$475,000Open Sat 12PM-3PM
- 1/97 974 Beds 2 Baths 1,819 SqFt$389,900Open Sat 12PM-3PM
- 1/28 285 Beds 4 Baths 3,054 SqFt$499,000Open Sat 11AM-12PM
- 1/31 312 Beds 2 Baths 952 SqFt$242,000Open Sat 11AM-3PM
- 1/48 482 Beds 2 Baths 1,432 SqFt$299,999Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 828 SqFt$169,000Open Sun 12PM-3PM
- 1/16 164 Beds 3 Baths 2,499 SqFt$1,695,000New
7779 HOLIDAY DR N, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/74 743 Beds 3 Baths 2,620 SqFt$470,000New
- 1/46 463 Beds 2 Baths 1,404 SqFt$389,000New
- 1/6 63 Beds 2 Baths 816 SqFt$1,850New