Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 3,356 SqFt$739,500Open Sat 12PM-2PM
- 1/59 594 Beds 2 Baths 2,068 SqFt$544,999Open Sat 12PM-2PM
12618 LAKEBROOK DR, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/33 333 Beds 3 Baths 1,982 SqFt$375,000Open Sat 10AM-12PM
- 1/38 383 Beds 2 Baths 1,910 SqFt$525,000Open 5/31 10:30AM-1:30PM
2341 STONE CROSS CIR, Orlando, FL 32828
Listed by THE DISTRICT REAL ESTATE OF FLORIDA
Single Family Home
- 1/85 853 Beds 3 Baths 1,874 SqFt$365,000Open Sat 2PM-5PM
- 1/72 725 Beds 4 Baths 3,447 SqFt$754,999Open Thu 3PM-5PM
- 1/41 415 Beds 4 Baths 2,611 SqFt$679,000Open Sat 12:30PM-4:30PM
- 1/22 223 Beds 2 Baths 1,118 SqFt$389,900Open Fri 4PM-6PM
- 1/28 286 Beds 4 Baths 3,411 SqFt$649,000Open Sat 12PM-3PM
- 1/44 443 Beds 3 Baths 2,199 SqFt$564,500Open Sat 11AM-3PM
- 1/88 884 Beds 3 Baths 2,799 SqFt$644,999Open Sat 2:30PM-5:30PM
- 3D4 Beds 2 Baths 1,818 SqFt$440,000Open Sun 12PM-4PM
- 1/43 434 Beds 3 Baths 2,427 SqFt$599,400Open Sat 10AM-12PM
- 1/31 313 Beds 2 Baths 2,035 SqFt$515,000Open Sat 1AM-4PM
- 1/24 243 Beds 2 Baths 1,790 SqFt$465,000Open 6/7 12AM-3PM
- 1/53 534 Beds 3 Baths 2,285 SqFt$589,900Open Sat 11AM-2PM
- 1/63 635 Beds 3 Baths 2,821 SqFt$719,900Open Sat 11AM-2PM
- 1/56 565 Beds 4 Baths 3,814 SqFt$709,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 2,048 SqFt$455,500Open Sat 11AM-2PM
- 1/40 405 Beds 6 Baths 4,975 SqFt$989,990Open Sat 10AM-6PM
- 1/30 303 Beds 2 Baths 1,746 SqFt$430,000Open Fri 4AM-7PM
- 1/92 925 Beds 5 Baths 4,265 SqFt$744,900Open Sat 3PM-5PM
- 3D6 Beds 6 Baths 4,928 SqFt$999,990Open Sat 10AM-6PM
- 1/28 284 Beds 2 Baths 1,908 SqFt$2,995New