Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 2 Baths 2,565 SqFt$454,900Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 2,006 SqFt$389,900Open 6/7 9AM-11PM
- 1/23 233 Beds 2 Baths 1,944 SqFt$318,000Open Thu 8AM-7PM
- 1/37 373 Beds 2 Baths 2,032 SqFt$379,900New
- 1/19 194 Beds 2 Baths 1,828 SqFt$353,990New
6052 SHIPROCK AVE, Spring Hill, FL 34608
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/39 393 Beds 2 Baths 1,808 SqFt$342,500New
- 1/56 563 Beds 2 Baths 2,152 SqFt$420,000New
- 1/37 374 Beds 2 Baths 1,660 SqFt$265,000Pending
- 1/11 113 Beds 2 Baths 1,066 SqFt$239,900New
- 1/61 613 Beds 2 Baths 1,569 SqFt$434,999New
- 1/65 653 Beds 2 Baths 1,521 SqFt$365,000Pending
- 1/49 493 Beds 2 Baths 1,717 SqFt$339,900Pending
- 1/44 443 Beds 2 Baths 1,529 SqFt$325,000New
- 1/38 382 Beds 2 Baths 1,458 SqFt$299,900Pending
- 1/35 353 Beds 2 Baths 1,298 SqFt$249,900Pending
- 1/78 783 Beds 2 Baths 2,078 SqFt$375,000New
- 1/38 383 Beds 2 Baths 1,930 SqFt$350,000New
- 1/30 304 Beds 2 Baths 1,970 SqFt$325,000New
- 1/15 152 Beds 2 Baths 902 SqFt$1,650Pending
- 1/51 513 Beds 2 Baths 1,901 SqFt$599,000Active
- 1/43 432 Beds 2 Baths 1,365 SqFt$310,000Active
- 1/58 582 Beds 2 Baths 1,449 SqFt$295,000Pending
9107 SPRING HILL DR, Spring Hill, FL 34608
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/42 422 Beds 2 Baths 1,530 SqFt$339,900Active
- 1/40 403 Beds 2 Baths 1,432 SqFt$279,000Pending