Filters Reset
Save Search (1)
Save your search to get Alerts
814 Properties
814 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,822 SqFt$429,900Open Sat 11AM-1PM
- 1/48 482 Beds 2 Baths 1,320 SqFt$335,000Open Fri 11AM-2PM
- 1/42 423 Beds 2 Baths 1,769 SqFt$399,900Open Sun 1AM-3PM
- 1/62 622 Beds 2 Baths 1,790 SqFt$629,900Open Sun 1PM-4PM
- 1/33 332 Beds 2 Baths 1,185 SqFt$799,000Open Sun 1PM-4PM
- 1/72 724 Beds 3 Baths 3,855 SqFt$875,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 2,436 SqFt$778,500Open Sun 12AM-3PM
- 1/100 1005 Beds 5 Baths 3,211 SqFt$4,299,000Open Fri 4:30PM-6:30PM
- 1/53 533 Beds 2 Baths 1,655 SqFt$510,000Open Sun 1PM-3PM
9800 BRIGHT WATER DR, Englewood, FL 34223
Listed by CENTURY 21 SCHMIDT REAL ESTATE
Single Family Home
- 1/53 532 Beds 2 Baths 1,200 SqFt$575,000Open Sat 11AM-2PM
- 1/78 785 Beds 3 Baths 3,058 SqFt$615,000Open Sat 1PM-3PM
- 1/43 434 Beds 2 Baths 2,006 SqFt$550,000Open Sun 1PM-4PM
- 1/53 533 Beds 3 Baths 2,699 SqFt$889,900Open Sat 12PM-3PM
- 1/54 542 Beds 2 Baths 1,352 SqFt$174,900Open 5/31 10AM-12PM
- 1/48 482 Beds 2 Baths 1,405 SqFt$477,000Open Sun 1PM-3PM
10399 ABACO FALLS DR, Englewood, FL 34223
Listed by CENTURY 21 SCHMIDT REAL ESTATE
Single Family Home
- 1/63 633 Beds 3 Baths 1,715 SqFt$849,900Open Sat 11AM-2PM
- 1/73 733 Beds 2 Baths 1,389 SqFt$590,900Open Fri 4PM-7PM
- 1/99 993 Beds 2 Baths 1,834 SqFt$479,000Open Sun 1PM-5PM
- 1/27 273 Beds 2 Baths 1,594 SqFt$259,000Open Thu 8AM-7PM
- 1/45 452 Beds 2 Baths 1,384 SqFt$250,000Open Sat 12PM-2PM
- 1/66 663 Beds 3 Baths 2,865 SqFt$849,500Open Sat 12PM-3PM
- 1/56 563 Beds 2 Baths 1,845 SqFt$485,000Open Sun 12PM-3PM
11204 MCDERMOTT CT #11204, Englewood, FL 34223
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,383 SqFt$245,000Open Sat 12PM-3PM
- 1/77 773 Beds 4 Baths 2,176 SqFt$2,400,000Open Sun 1PM-4PM